12000 Market St #476, Reston, VA 20190 (MLS # FX7775666)
2Garage Spaces. Rare Penthouse Level Condo in Reston Town Center. Vaulted Ceilings, 2 floors -Loft Used as 3rd Bedroom. Kitchen w/ Ceramic Tile, Courian Countertops,Maple Cabinets, Gas Range, Many Upgrades. This Unit is a Welcoming Home.
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 3/2/2012 | Tract | Savoy At Reston Twn Cntr |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 4 |
|
|
82
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1480 |
| Amenities | Auto Gar Dr Opn, Corian Counters, Crown Molding, Drapery Rods, Dual Entry Bathroom, Elevator, Entry Lvl BR, FP Glass Doors, FP Mantels, FP Screen, Indoor Pool, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Stove, Trash Compactor, Washer |
| Assessment Year | 2007 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Community Amenities | Answr Serv, Common Grounds, Community Ctr, Concierge, Elevator, Exercise Room, Extra Storage, Fencing, Party Room, Pool-Outdoor, Satellite TV, Security |
| Community Fee Includes | Lawn Care front, Lawn Care rear, Lawn Care side, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 447.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | SAVOY AT RESTON |
| Contingency List | Contingent on Appraisal, Other |
| Contract Date | 2012-02-22 |
| Cooling | Central A/C |
| County | FAIRFAX |
| Dining Kitchen | Galley Kitchen, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer |
| Dom Property Active Flag | N |
| Entry Level | Floors 2-5 |
| Exterior | Brick |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 171 |
| Foyer Flooring | Carpet |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Underground |
| Handicap | Chairlift, Doors-Lvr Handle, Doors-Swing In, Elevator, Entry Slope <1', Lvl Entry-Main, Wheelchair Height Mailbox |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Loft |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Other |
| Listing Status | Pending |
| Living Area | 1480 |
| Locale Listing Status | CNTG/NO KO |
| Main Entrance | Foyer |
| Metering | Electricity is sep, Gas is Separate |
| Original List Price | 360000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Covered Parking, Garage, Permit Required, Prk Space Cnvys |
| Parking Included | Y |
| Phase | 2 |
| Pool | Yes |
| Possession | Negotiable, Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Other Room 1 |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Security | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detect Sys, Intercom, Main Entrance Lock, Monitored, Resident Manager, Security Gate, Spkler Sys-indoor, Surveillance Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | SAVOY AT RESTON TWN CNTR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SAVOY AT RESTON TWN CNTR |
| Tax Year | 2007 |
| Total Assessment | 517940.0 |
| Total Taxes | 4858.28 |
| Total Units | 1 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, DSL Available, ISDN at Dwelling, Mult Phone Lines, Phone Jacks-Mod, Phone Jacks-Plug, Satellite Rec/Dish, TV Antenna, TV Jacks, Udgrd Utils |
| Type | Garden 1-4 Floors |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Windows Doors | Atrium Windows, Casement, Double Pane Windows, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Storm Door(s), Storm Windows |
| Year Built | 2004 |
| Zoning Code | 373 |
Location
Bird's Eye
Listed with Northern Virginia Real Estate Network, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jon Querolo to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 10:14 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 10:14 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




Jon Querolo (pronounced: core-elle-o) provides clients with unparalleled real estate knowledge and experience.